The following are the categories where the user can spend their RFT:-
| Segment | Strategic Value | Representative Categories |
|---|---|---|
| Hospitality & Lifestyle | Drives discretionary spending and member engagement; enhances loyalty | Hotels & Banquets • Restaurants, Bars & Cafés • Salons, Spas & Gyms |
| Real Estate & Infrastructure | Monetizes high-value assets; converts idle capacity into tradeable value | Homes, Offices, Retail Spaces • Building Materials • Architects & Contractors • Home Décor & Furnishings |
| Professional & Business Services | Supports operational needs; strengthens business networks | Lawyers • Chartered Accountants & Auditors • Co-working Spaces • Security Services • Courier & Logistics • Printing & Office Supplies |
| Retail & Consumer Goods | High-frequency transactions; boosts platform liquidity and circulation | FMCG & Groceries • Apparel & Footwear • Electronics & Computers • Mobile & Communication Services • Fuel • Automobiles |
| Healthcare & Essentials | Essential services ensure recurring platform engagement | Chemists & Medicines • Electronic Surveillance Equipment |
© Copyright Rupay Bachao Ltd. All Rights Reserved